Karting 365 on KartFarm Csömör
Laptimes of Karting 365 - Endurance verseny


Time of Day Lap LeadLap Lap Tm Speed
10 - Brabham -
14:13:36.379 1 1 25.319 49,765
14:14:01.092 2 2 24.713 50,985
14:14:25.900 3 3 24.808 50,790
14:14:50.409 4 4 24.509 51,410
14:15:15.014 5 5 24.605 51,209
14:15:39.424 6 6 24.410 51,618
14:16:03.836 7 7 24.412 51,614
14:16:29.023 8 8 25.187 50,026
14:16:53.564 9 9 24.541 51,343
14:17:17.842 10 10 24.278 51,899
14:17:42.244 11 11 24.402 51,635
14:18:06.635 12 12 24.391 51,658
14:18:31.036 13 13 24.401 51,637
14:18:55.234 14 14 24.198 52,070
14:19:19.773 15 15 24.539 51,347
14:19:44.120 16 16 24.347 51,752
14:20:08.391 17 17 24.271 51,914
14:20:32.530 18 18 24.139 52,198
14:20:56.665 19 19 24.135 52,206
14:21:20.850 20 20 24.185 52,098
14:21:45.028 21 21 24.178 52,113
14:22:09.246 22 22 24.218 52,027
14:22:33.489 23 23 24.243 51,974
14:22:57.607 24 24 24.118 52,243
14:23:22.010 25 25 24.403 51,633
14:23:46.836 26 26 24.826 50,753
14:24:11.370 27 27 24.534 51,357
14:24:35.459 28 28 24.089 52,306
14:24:59.643 29 29 24.184 52,101
14:25:23.766 30 30 24.123 52,232
14:25:48.207 31 31 24.441 51,553
14:26:12.447 32 32 24.240 51,980
14:26:37.062 33 33 24.615 51,188
14:27:01.269 34 34 24.207 52,051
14:27:25.448 35 35 24.179 52,111
14:27:49.503 36 36 24.055 52,380
14:28:13.590 37 37 24.087 52,310
14:28:38.022 38 38 24.432 51,572
14:29:02.279 39 39 24.257 51,944
14:29:26.555 40 40 24.276 51,903
14:29:50.609 41 41 24.054 52,382
14:30:14.633 42 42 24.024 52,448
14:30:38.807 43 43 24.174 52,122
14:31:03.395 44 44 24.588 51,245
14:32:31.328 45 46 1:27.933 14,329
14:32:55.936 46 47 24.608 51,203
14:33:20.545 47 47 24.609 51,201
14:33:44.938 48 48 24.393 51,654
14:34:09.455 49 49 24.517 51,393
14:34:34.035 50 50 24.580 51,261
14:34:58.529 51 51 24.494 51,441
14:35:22.887 52 52 24.358 51,728
14:35:47.373 53 53 24.486 51,458
14:36:11.646 54 54 24.273 51,910
14:36:36.048 55 55 24.402 51,635
14:37:00.602 56 56 24.554 51,315
14:37:25.225 57 57 24.623 51,172
14:37:49.645 58 58 24.420 51,597
14:38:14.082 59 59 24.437 51,561
14:38:38.636 60 60 24.554 51,315
14:39:02.994 61 61 24.358 51,728
14:39:27.445 62 62 24.451 51,532
14:39:51.854 63 63 24.409 51,620
14:40:16.331 64 64 24.477 51,477
14:40:40.765 65 65 24.434 51,567
14:41:05.133 66 66 24.368 51,707
14:41:29.659 67 67 24.526 51,374
14:41:54.124 68 68 24.465 51,502
14:42:18.465 69 69 24.341 51,765
14:42:43.010 70 70 24.545 51,334
14:43:07.253 71 71 24.243 51,974
14:43:31.815 72 72 24.562 51,299
14:43:56.348 73 73 24.533 51,359
14:44:20.810 74 74 24.462 51,508
14:44:45.276 75 75 24.466 51,500
14:45:09.796 76 76 24.520 51,387
14:45:34.243 77 77 24.447 51,540
14:45:58.680 78 78 24.437 51,561
14:46:23.305 79 79 24.625 51,168
14:46:47.688 80 80 24.383 51,675
14:47:11.992 81 81 24.304 51,843
14:47:36.653 82 82 24.661 51,093
14:48:01.119 83 83 24.466 51,500
14:48:25.690 84 84 24.571 51,280
14:48:50.293 85 85 24.603 51,213
14:49:14.658 86 86 24.365 51,714
14:49:39.208 87 87 24.550 51,324
14:50:03.758 88 88 24.550 51,324
14:50:28.312 89 89 24.554 51,315
14:50:52.664 90 90 24.352 51,741
14:51:17.085 91 91 24.421 51,595
14:51:41.428 92 92 24.343 51,760
14:53:08.257 93 95 1:26.829 14,511
14:53:32.437 94 96 24.180 52,109
14:53:56.833 95 97 24.396 51,648
14:54:20.887 96 98 24.054 52,382
14:54:44.963 97 99 24.076 52,334
14:55:09.071 98 99 24.108 52,265
14:55:33.136 99 99 24.065 52,358
14:55:57.793 100 100 24.657 51,101
14:56:21.681 101 101 23.888 52,746
14:56:45.621 102 102 23.940 52,632
14:57:09.591 103 103 23.970 52,566
14:57:33.410 104 104 23.819 52,899
14:57:57.512 105 105 24.102 52,278
14:58:21.563 106 106 24.051 52,389
14:58:45.585 107 107 24.022 52,452
14:59:10.432 108 108 24.847 50,710
14:59:34.696 109 109 24.264 51,929
14:59:58.681 110 110 23.985 52,533
15:00:22.833 111 111 24.152 52,170
15:00:46.764 112 112 23.931 52,651
15:01:10.649 113 113 23.885 52,753
15:01:34.649 114 114 24.000 52,500
15:01:58.786 115 115 24.137 52,202
15:02:22.704 116 116 23.918 52,680
15:02:46.671 117 117 23.967 52,572
15:03:10.660 118 118 23.989 52,524
15:03:34.644 119 119 23.984 52,535
15:03:58.659 120 120 24.015 52,467
15:04:22.843 121 121 24.184 52,101
15:04:46.890 122 122 24.047 52,397
15:05:10.910 123 123 24.020 52,456
15:05:34.982 124 124 24.072 52,343
15:05:58.993 125 125 24.011 52,476
15:06:23.250 126 126 24.257 51,944
15:06:47.363 127 127 24.113 52,254
15:07:11.499 128 128 24.136 52,204
15:07:35.347 129 129 23.848 52,835
15:07:59.365 130 130 24.018 52,461
15:08:23.277 131 131 23.912 52,693
15:08:47.152 132 132 23.875 52,775
15:09:11.089 133 133 23.937 52,638
15:09:35.252 134 134 24.163 52,146
15:09:59.301 135 135 24.049 52,393
15:10:23.268 136 136 23.967 52,572
15:10:47.632 137 137 24.364 51,716
15:11:11.523 138 138 23.891 52,740
15:11:35.669 139 139 24.146 52,183
15:11:59.947 140 140 24.278 51,899
15:12:24.015 141 141 24.068 52,352
15:12:48.209 142 142 24.194 52,079
15:13:12.382 143 143 24.173 52,124
15:14:38.383 144 144 1:26.001 14,651
15:15:03.681 145 145 25.298 49,806
15:15:28.603 146 146 24.922 50,558
15:15:54.263 147 147 25.660 49,104
15:16:19.211 148 148 24.948 50,505
15:16:44.228 149 149 25.017 50,366
15:17:09.103 150 150 24.875 50,653
15:17:33.816 151 151 24.713 50,985
15:17:58.514 152 152 24.698 51,016
15:18:23.739 153 153 25.225 49,950
15:18:48.480 154 154 24.741 50,928
15:19:13.205 155 155 24.725 50,961
15:19:37.856 156 156 24.651 51,114
15:20:02.627 157 157 24.771 50,866
15:20:27.221 158 158 24.594 51,232
15:20:52.120 159 159 24.899 50,604
15:21:16.547 160 160 24.427 51,582
15:21:41.007 161 161 24.460 51,513
15:22:05.742 162 162 24.735 50,940
15:22:30.306 163 163 24.564 51,295
15:22:55.844 164 164 25.538 49,338
15:23:20.821 165 165 24.977 50,446
15:23:45.561 166 166 24.740 50,930
15:24:10.150 167 167 24.589 51,242
15:24:34.581 168 168 24.431 51,574
15:24:59.037 169 169 24.456 51,521
15:25:23.598 170 170 24.561 51,301
15:25:48.015 171 171 24.417 51,603
15:26:12.569 172 172 24.554 51,315
15:26:37.070 173 173 24.501 51,426
15:27:01.582 174 174 24.512 51,403
15:27:26.055 175 175 24.473 51,485
15:27:50.609 176 176 24.554 51,315
15:28:15.185 177 177 24.576 51,270
15:28:39.660 178 178 24.475 51,481
15:29:04.424 179 179 24.764 50,880
15:29:29.076 180 180 24.652 51,111
15:29:54.026 181 181 24.950 50,501
15:30:18.546 182 182 24.520 51,387
15:30:43.034 183 183 24.488 51,454
15:31:07.525 184 184 24.491 51,447
15:31:32.035 185 185 24.510 51,408
15:31:56.551 186 186 24.516 51,395
15:32:22.060 187 187 25.509 49,394
15:32:46.553 188 188 24.493 51,443
15:33:11.045 189 189 24.492 51,445
15:34:39.306 190 191 1:28.261 14,276
15:35:03.676 191 192 24.370 51,703
15:35:28.086 192 193 24.410 51,618
15:35:52.225 193 193 24.139 52,198
15:36:16.642 194 194 24.417 51,603
15:36:40.892 195 195 24.250 51,959
15:37:05.008 196 196 24.116 52,247
15:37:29.426 197 197 24.418 51,601
15:37:53.820 198 198 24.394 51,652
15:38:18.010 199 199 24.190 52,088
15:38:42.296 200 200 24.286 51,882
15:39:06.502 201 201 24.206 52,053
15:39:30.679 202 202 24.177 52,116
15:39:54.857 203 203 24.178 52,113
15:40:19.022 204 204 24.165 52,142
15:40:43.241 205 205 24.219 52,025
15:41:07.108 206 206 23.867 52,793
15:41:31.250 207 207 24.142 52,191
15:41:55.537 208 208 24.287 51,880
15:42:19.614 209 209 24.077 52,332
15:42:43.572 210 210 23.958 52,592
15:43:07.582 211 211 24.010 52,478
15:43:32.289 212 212 24.707 50,998
15:43:57.566 213 213 25.277 49,848
15:44:21.896 214 214 24.330 51,788
15:44:46.102 215 215 24.206 52,053
15:45:10.290 216 216 24.188 52,092
15:45:34.309 217 217 24.019 52,458
15:45:58.343 218 218 24.034 52,426
15:46:22.704 219 219 24.361 51,722
15:46:46.833 220 220 24.129 52,219
15:47:10.959 221 221 24.126 52,226
15:47:35.066 222 222 24.107 52,267
15:47:59.169 223 223 24.103 52,276
15:48:23.378 224 224 24.209 52,047
15:48:47.736 225 225 24.358 51,728
15:49:12.038 226 226 24.302 51,848
15:49:36.491 227 227 24.453 51,527
15:50:00.937 228 228 24.446 51,542
15:50:25.295 229 229 24.358 51,728
15:51:51.635 230 230 1:26.340 14,593
15:52:16.422 231 231 24.787 50,833
15:52:40.919 232 232 24.497 51,435
15:53:06.379 233 233 25.460 49,489
15:53:30.862 234 234 24.483 51,464
15:53:55.462 235 235 24.600 51,220
15:54:19.966 236 236 24.504 51,420
15:54:44.411 237 237 24.445 51,544
15:55:08.915 238 238 24.504 51,420
15:55:33.398 239 239 24.483 51,464
15:55:58.318 240 240 24.920 50,562
15:56:22.752 241 241 24.434 51,567
15:56:47.288 242 242 24.536 51,353
15:57:11.727 243 243 24.439 51,557
15:57:36.333 244 244 24.606 51,207
15:58:00.709 245 245 24.376 51,690
15:58:25.217 246 246 24.508 51,412
15:58:49.618 247 247 24.401 51,637
15:59:13.958 248 248 24.340 51,767
15:59:38.501 249 249 24.543 51,338
16:00:03.005 250 250 24.504 51,420
16:00:27.294 251 251 24.289 51,875
16:00:51.539 252 252 24.245 51,969
16:01:15.923 253 253 24.384 51,673
16:01:40.415 254 254 24.492 51,445
16:02:04.940 255 255 24.525 51,376
16:02:29.913 256 256 24.973 50,454
16:02:55.105 257 257 25.192 50,016
16:03:19.688 258 258 24.583 51,255
16:03:44.087 259 259 24.399 51,641
16:04:08.488 260 260 24.401 51,637
16:04:33.189 261 261 24.701 51,010
16:04:57.604 262 262 24.415 51,608
16:05:21.923 263 263 24.319 51,811
16:05:46.396 264 264 24.473 51,485
16:06:10.668 265 265 24.272 51,912
16:06:34.921 266 266 24.253 51,952
16:06:59.316 267 267 24.395 51,650
16:07:23.547 268 268 24.231 52,000
16:07:47.887 269 269 24.340 51,767
16:08:12.210 270 270 24.323 51,803
16:08:36.681 271 271 24.471 51,490
16:09:01.236 272 272 24.555 51,313
16:09:25.520 273 273 24.284 51,886
16:09:49.789 274 274 24.269 51,918
16:10:14.145 275 275 24.356 51,733
16:10:38.541 276 276 24.396 51,648
16:11:02.821 277 277 24.280 51,895
16:11:27.122 278 278 24.301 51,850
16:11:51.403 279 279 24.281 51,892
16:12:16.690 280 280 25.287 49,828
16:12:41.397 281 281 24.707 50,998
16:13:06.172 282 282 24.775 50,858
16:13:31.133 283 283 24.961 50,479
14 - Gokart Heroes -
14:13:36.898 1 1 25.604 49,211
14:14:01.946 2 2 25.048 50,303
14:14:26.898 3 3 24.952 50,497
14:14:51.606 4 4 24.708 50,996
14:15:16.302 5 5 24.696 51,020
14:15:41.217 6 6 24.915 50,572
14:16:06.217 7 7 25.000 50,400
14:16:31.178 8 8 24.961 50,479
14:16:56.198 9 9 25.020 50,360
14:17:21.053 10 10 24.855 50,694
14:17:45.861 11 11 24.808 50,790
14:18:10.417 12 12 24.556 51,311
14:18:35.710 13 13 25.293 49,816
14:19:00.800 14 14 25.090 50,219
14:19:25.787 15 15 24.987 50,426
14:19:50.323 16 16 24.536 51,353
14:20:14.772 17 17 24.449 51,536
14:20:39.308 18 18 24.536 51,353
14:21:03.630 19 19 24.322 51,805
14:21:28.224 20 20 24.594 51,232
14:21:52.795 21 21 24.571 51,280
14:22:17.251 22 22 24.456 51,521
14:22:41.882 23 23 24.631 51,155
14:23:06.490 24 24 24.608 51,203
14:23:31.101 25 25 24.611 51,197
14:23:55.476 26 26 24.375 51,692
14:24:20.042 27 27 24.566 51,290
14:24:44.783 28 28 24.741 50,928
14:25:09.212 29 29 24.429 51,578
14:25:33.530 30 30 24.318 51,813
14:25:58.112 31 31 24.582 51,257
14:26:22.602 32 32 24.490 51,450
14:26:47.005 33 33 24.403 51,633
14:27:11.450 34 34 24.445 51,544
14:27:35.882 35 35 24.432 51,572
14:28:00.212 36 36 24.330 51,788
14:28:24.514 37 37 24.302 51,848
14:28:48.827 38 38 24.313 51,824
14:29:13.184 39 39 24.357 51,731
14:29:37.544 40 40 24.360 51,724
14:30:01.749 41 41 24.205 52,055
14:30:26.001 42 42 24.252 51,954
14:30:50.638 43 43 24.637 51,143
14:31:15.184 44 44 24.546 51,332
14:31:39.630 45 45 24.446 51,542
14:33:07.788 46 47 1:28.158 14,293
14:33:32.603 47 47 24.815 50,776
14:33:57.388 48 48 24.785 50,837
14:34:22.132 49 49 24.744 50,921
14:34:46.737 50 50 24.605 51,209
14:35:11.355 51 51 24.618 51,182
14:35:35.925 52 52 24.570 51,282
14:36:00.425 53 53 24.500 51,429
14:36:25.021 54 54 24.596 51,228
14:36:49.515 55 55 24.494 51,441
14:37:14.116 56 56 24.601 51,217
14:37:38.616 57 57 24.500 51,429
14:38:03.807 58 58 25.191 50,018
14:38:28.287 59 59 24.480 51,471
14:38:52.680 60 60 24.393 51,654
14:39:17.123 61 61 24.443 51,549
14:39:41.716 62 62 24.593 51,234
14:40:06.195 63 63 24.479 51,473
14:40:30.573 64 64 24.378 51,686
14:40:55.159 65 65 24.586 51,249
14:41:20.050 66 66 24.891 50,621
14:41:44.657 67 67 24.607 51,205
14:42:09.148 68 68 24.491 51,447
14:42:34.632 69 69 25.484 49,443
14:42:59.328 70 70 24.696 51,020
14:43:23.814 71 71 24.486 51,458
14:43:48.278 72 72 24.464 51,504
14:44:12.756 73 73 24.478 51,475
14:44:37.342 74 74 24.586 51,249
14:45:01.955 75 75 24.613 51,192
14:45:26.285 76 76 24.330 51,788
14:45:50.721 77 77 24.436 51,563
14:46:15.314 78 78 24.593 51,234
14:46:39.780 79 79 24.466 51,500
14:47:04.196 80 80 24.416 51,606
14:47:28.607 81 81 24.411 51,616
14:47:53.041 82 82 24.434 51,567
14:48:17.581 83 83 24.540 51,345
14:48:42.172 84 84 24.591 51,238
14:49:06.384 85 85 24.212 52,040
14:49:30.886 86 86 24.502 51,424
14:49:55.121 87 87 24.235 51,991
14:50:19.557 88 88 24.436 51,563
14:50:43.960 89 89 24.403 51,633
14:51:09.047 90 90 25.087 50,225
14:51:33.574 91 91 24.527 51,372
14:51:57.981 92 92 24.407 51,625
14:52:22.625 93 93 24.644 51,128
14:53:49.115 94 96 1:26.490 14,568
14:54:13.907 95 97 24.792 50,823
14:54:38.742 96 98 24.835 50,735
14:55:03.533 97 99 24.791 50,825
14:55:27.955 98 99 24.422 51,593
14:55:52.524 99 99 24.569 51,284
14:56:17.007 100 100 24.483 51,464
14:56:41.830 101 101 24.823 50,759
14:57:06.408 102 102 24.578 51,265
14:57:31.026 103 103 24.618 51,182
14:57:55.814 104 104 24.788 50,831
14:58:20.149 105 105 24.335 51,777
14:58:44.788 106 106 24.639 51,138
14:59:09.758 107 107 24.970 50,461
14:59:34.313 108 108 24.555 51,313
14:59:59.123 109 110 24.810 50,786
15:00:23.522 110 111 24.399 51,641
15:00:48.118 111 112 24.596 51,228
15:01:12.794 112 113 24.676 51,062
15:01:37.361 113 114 24.567 51,288
15:02:02.057 114 115 24.696 51,020
15:02:27.155 115 116 25.098 50,203
15:02:51.831 116 117 24.676 51,062
15:03:16.404 117 118 24.573 51,276
15:03:41.274 118 119 24.870 50,663
15:04:05.940 119 120 24.666 51,082
15:04:30.696 120 121 24.756 50,897
15:04:55.526 121 122 24.830 50,745
15:05:20.168 122 123 24.642 51,132
15:05:45.072 123 124 24.904 50,594
15:06:09.745 124 125 24.673 51,068
15:06:34.434 125 126 24.689 51,035
15:06:59.203 126 127 24.769 50,870
15:07:23.696 127 128 24.493 51,443
15:07:48.780 128 129 25.084 50,231
15:08:13.438 129 130 24.658 51,099
15:08:39.090 130 131 25.652 49,119
15:09:05.060 131 132 25.970 48,518
15:09:30.213 132 133 25.153 50,093
15:09:54.899 133 134 24.686 51,041
15:10:19.560 134 135 24.661 51,093
15:10:44.129 135 136 24.569 51,284
15:12:11.102 136 140 1:26.973 14,487
15:12:35.509 137 141 24.407 51,625
15:12:59.790 138 142 24.281 51,892
15:13:24.370 139 143 24.580 51,261
15:13:49.154 140 143 24.784 50,839
15:14:13.454 141 143 24.300 51,852
15:14:38.021 142 143 24.567 51,288
15:15:02.324 143 144 24.303 51,845
15:15:26.748 144 145 24.424 51,589
15:15:51.278 145 146 24.530 51,366
15:16:15.775 146 147 24.497 51,435
15:16:39.921 147 148 24.146 52,183
15:17:04.271 148 149 24.350 51,745
15:17:28.620 149 150 24.349 51,748
15:17:52.885 150 151 24.265 51,927
15:18:17.237 151 152 24.352 51,741
15:18:41.773 152 153 24.536 51,353
15:19:06.269 153 154 24.496 51,437
15:19:30.640 154 155 24.371 51,701
15:19:55.226 155 156 24.586 51,249
15:20:19.689 156 157 24.463 51,506
15:20:44.366 157 158 24.677 51,060
15:21:08.813 158 159 24.447 51,540
15:21:32.938 159 160 24.125 52,228
15:21:57.292 160 161 24.354 51,737
15:22:21.506 161 162 24.214 52,036
15:22:45.953 162 163 24.447 51,540
15:23:10.220 163 164 24.267 51,922
15:23:34.616 164 165 24.396 51,648
15:23:58.986 165 166 24.370 51,703
15:24:23.191 166 167 24.205 52,055
15:24:47.299 167 168 24.108 52,265
15:25:11.609 168 169 24.310 51,831
15:25:35.800 169 170 24.191 52,085
15:25:59.937 170 171 24.137 52,202
15:26:24.143 171 172 24.206 52,053
15:26:48.315 172 173 24.172 52,126
15:27:12.457 173 174 24.142 52,191
15:27:36.664 174 175 24.207 52,051
15:28:00.854 175 176 24.190 52,088
15:28:25.723 176 177 24.869 50,665
15:28:49.984 177 178 24.261 51,935
15:29:14.615 178 179 24.631 51,155
15:29:39.032 179 180 24.417 51,603
15:30:03.341 180 181 24.309 51,833
15:30:27.659 181 182 24.318 51,813
15:30:52.135 182 183 24.476 51,479
15:31:16.688 183 184 24.553 51,318
15:31:41.323 184 185 24.635 51,147
15:32:05.812 185 186 24.489 51,452
15:32:31.096 186 187 25.284 49,834
15:32:55.496 187 188 24.400 51,639
15:33:19.922 188 189 24.426 51,584
15:33:44.430 189 189 24.508 51,412
15:34:08.675 190 190 24.245 51,969
15:35:38.070 191 193 1:29.395 14,095
15:36:02.878 192 193 24.808 50,790
15:36:27.488 193 194 24.610 51,199
15:36:52.429 194 195 24.941 50,519
15:37:16.937 195 196 24.508 51,412
15:37:41.451 196 197 24.514 51,399
15:38:05.983 197 198 24.532 51,361
15:38:30.303 198 199 24.320 51,809
15:38:54.822 199 200 24.519 51,389
15:39:19.533 200 201 24.711 50,989
15:39:44.418 201 202 24.885 50,633
15:40:09.245 202 203 24.827 50,751
15:40:33.610 203 204 24.365 51,714
15:40:58.038 204 205 24.428 51,580
15:41:22.281 205 206 24.243 51,974
15:41:46.684 206 207 24.403 51,633
15:42:11.156 207 208 24.472 51,487
15:42:35.701 208 209 24.545 51,334
15:43:00.071 209 210 24.370 51,703
15:43:24.479 210 211 24.408 51,622
15:43:48.990 211 212 24.511 51,405
15:44:13.571 212 213 24.581 51,259
15:44:38.095 213 214 24.524 51,378
15:45:02.550 214 215 24.455 51,523
15:45:27.132 215 216 24.582 51,257
15:45:51.755 216 217 24.623 51,172
15:46:16.263 217 218 24.508 51,412
15:46:40.824 218 219 24.561 51,301
15:47:05.356 219 220 24.532 51,361
15:47:29.792 220 221 24.436 51,563
15:47:54.130 221 222 24.338 51,771
15:48:18.564 222 223 24.434 51,567
15:48:43.002 223 224 24.438 51,559
15:49:07.567 224 225 24.565 51,292
15:49:32.141 225 226 24.574 51,274
15:49:56.635 226 227 24.494 51,441
15:51:25.926 227 229 1:29.291 14,111
15:51:50.838 228 229 24.912 50,578
15:52:15.484 229 230 24.646 51,124
15:52:40.086 230 231 24.602 51,215
15:53:04.657 231 232 24.571 51,280
15:53:29.224 232 233 24.567 51,288
15:53:54.496 233 234 25.272 49,858
15:54:18.987 234 235 24.491 51,447
15:54:44.109 235 236 25.122 50,155
15:55:08.535 236 237 24.426 51,584
15:55:33.221 237 238 24.686 51,041
15:55:58.053 238 239 24.832 50,741
15:56:23.247 239 241 25.194 50,012
15:56:47.797 240 242 24.550 51,324
15:57:12.429 241 243 24.632 51,153
15:57:37.650 242 244 25.221 49,958
15:58:02.127 243 245 24.477 51,477
15:58:26.527 244 246 24.400 51,639
15:58:51.042 245 247 24.515 51,397
15:59:15.688 246 248 24.646 51,124
15:59:40.160 247 249 24.472 51,487
16:00:04.719 248 250 24.559 51,305
16:00:29.135 249 251 24.416 51,606
16:00:53.606 250 252 24.471 51,490
16:01:17.957 251 253 24.351 51,743
16:01:42.592 252 254 24.635 51,147
16:02:06.960 253 255 24.368 51,707
16:02:31.444 254 256 24.484 51,462
16:02:56.002 255 257 24.558 51,307
16:03:20.976 256 258 24.974 50,452
16:03:45.319 257 259 24.343 51,760
16:04:09.888 258 260 24.569 51,284
16:04:34.260 259 261 24.372 51,699
16:04:58.398 260 262 24.138 52,200
16:05:22.764 261 263 24.366 51,711
16:05:47.068 262 264 24.304 51,843
16:06:11.558 263 265 24.490 51,450
16:06:36.201 264 266 24.643 51,130
16:07:00.705 265 267 24.504 51,420
16:07:25.327 266 268 24.622 51,174
16:07:49.668 267 269 24.341 51,765
16:08:14.180 268 270 24.512 51,403
16:08:38.523 269 271 24.343 51,760
16:09:03.027 270 272 24.504 51,420
16:09:27.620 271 273 24.593 51,234
16:09:52.065 272 274 24.445 51,544
16:10:16.384 273 275 24.319 51,811
16:10:40.671 274 276 24.287 51,880
16:11:04.976 275 277 24.305 51,841
16:11:29.352 276 278 24.376 51,690
16:11:53.866 277 279 24.514 51,399
16:12:18.219 278 280 24.353 51,739
16:12:42.738 279 281 24.519 51,389
16:13:07.711 280 282 24.973 50,454
16:13:32.808 281 283 25.097 50,205
11 - ODI -
14:13:36.088 1 1 25.539 49,336
14:14:01.480 2 2 25.392 49,622
14:14:26.171 3 3 24.691 51,031
14:14:50.715 4 4 24.544 51,336
14:15:15.218 5 5 24.503 51,422
14:15:39.630 6 6 24.412 51,614
14:16:04.057 7 7 24.427 51,582
14:16:28.660 8 8 24.603 51,213
14:16:53.014 9 9 24.354 51,737
14:17:17.509 10 10 24.495 51,439
14:17:41.788 11 11 24.279 51,897
14:18:06.288 12 12 24.500 51,429
14:18:30.545 13 13 24.257 51,944
14:18:54.884 14 14 24.339 51,769
14:19:20.133 15 15 25.249 49,903
14:19:44.525 16 16 24.392 51,656
14:20:08.728 17 17 24.203 52,060
14:20:32.934 18 18 24.206 52,053
14:20:57.029 19 19 24.095 52,293
14:21:21.171 20 20 24.142 52,191
14:21:45.306 21 21 24.135 52,206
14:22:09.612 22 22 24.306 51,839
14:22:33.832 23 23 24.220 52,023
14:22:57.840 24 24 24.008 52,483
14:23:22.224 25 25 24.384 51,673
14:23:46.633 26 26 24.409 51,620
14:24:10.856 27 27 24.223 52,017
14:24:35.087 28 28 24.231 52,000
14:24:59.271 29 29 24.184 52,101
14:25:23.439 30 30 24.168 52,135
14:25:47.794 31 31 24.355 51,735
14:26:12.044 32 32 24.250 51,959
14:26:36.198 33 33 24.154 52,165
14:27:00.397 34 34 24.199 52,068
14:27:24.629 35 35 24.232 51,997
14:27:48.784 36 36 24.155 52,163
14:28:13.083 37 37 24.299 51,854
14:28:37.335 38 38 24.252 51,954
14:29:01.545 39 39 24.210 52,045
14:29:25.652 40 40 24.107 52,267
14:29:49.856 41 41 24.204 52,058
14:30:13.974 42 42 24.118 52,243
14:30:38.403 43 43 24.429 51,578
14:31:02.929 44 44 24.526 51,374
14:32:30.390 45 46 1:27.461 14,406
14:32:55.458 46 47 25.068 50,263
14:33:21.377 47 47 25.919 48,613
14:33:46.191 48 48 24.814 50,778
14:34:11.058 49 49 24.867 50,670
14:34:35.855 50 50 24.797 50,813
14:35:00.782 51 51 24.927 50,548
14:35:25.660 52 52 24.878 50,647
14:35:50.332 53 53 24.672 51,070
14:36:14.934 54 54 24.602 51,215
14:36:39.742 55 55 24.808 50,790
14:37:04.649 56 56 24.907 50,588
14:37:29.374 57 57 24.725 50,961
14:37:53.961 58 58 24.587 51,247
14:38:18.782 59 59 24.821 50,763
14:38:43.701 60 60 24.919 50,564
14:39:08.302 61 61 24.601 51,217
14:39:33.052 62 62 24.750 50,909
14:39:57.661 63 63 24.609 51,201
14:40:22.188 64 64 24.527 51,372
14:40:47.025 65 65 24.837 50,731
14:41:11.852 66 66 24.827 50,751
14:41:36.586 67 67 24.734 50,942
14:42:01.436 68 68 24.850 50,704
14:42:26.118 69 69 24.682 51,049
14:42:50.900 70 70 24.782 50,843
14:43:15.862 71 71 24.962 50,477
14:43:40.675 72 72 24.813 50,780
14:44:05.374 73 73 24.699 51,014
14:44:30.242 74 74 24.868 50,668
14:44:55.118 75 75 24.876 50,651
14:45:19.946 76 76 24.828 50,749
14:45:44.790 77 77 24.844 50,716
14:46:09.999 78 78 25.209 49,982
14:46:34.761 79 79 24.762 50,884
14:46:59.685 80 80 24.924 50,554
14:47:24.479 81 81 24.794 50,819
14:47:49.191 82 82 24.712 50,987
14:48:13.830 83 83 24.639 51,138
14:48:38.456 84 84 24.626 51,165
14:49:03.190 85 85 24.734 50,942
14:49:29.066 86 86 25.876 48,694
14:49:53.950 87 87 24.884 50,635
14:50:18.700 88 88 24.750 50,909
14:50:43.449 89 89 24.749 50,911
14:51:08.427 90 90 24.978 50,444
14:51:33.245 91 91 24.818 50,770
14:51:59.157 92 92 25.912 48,626
14:52:23.995 93 93 24.838 50,729
14:53:50.910 94 96 1:26.915 14,497
14:54:15.997 95 97 25.087 50,225
14:54:40.662 96 98 24.665 51,085
14:55:05.702 97 99 25.040 50,319
14:55:30.665 98 99 24.963 50,475
14:55:57.390 99 99 26.725 47,147
14:56:22.941 100 101 25.551 49,313
14:56:47.660 101 102 24.719 50,973
14:57:13.572 102 103 25.912 48,626
14:57:38.500 103 104 24.928 50,546
14:58:03.476 104 105 24.976 50,448
14:58:28.451 105 106 24.975 50,450
14:58:53.296 106 107 24.845 50,714
14:59:18.364 107 108 25.068 50,263
14:59:43.391 108 109 25.027 50,346
15:00:08.040 109 110 24.649 51,118
15:00:33.074 110 111 25.034 50,332
15:00:58.024 111 112 24.950 50,501
15:01:23.606 112 113 25.582 49,253
15:01:48.630 113 114 25.024 50,352
15:02:13.664 114 115 25.034 50,332
15:02:38.541 115 116 24.877 50,649
15:03:04.057 116 117 25.516 49,381
15:03:29.000 117 118 24.943 50,515
15:03:54.019 118 119 25.019 50,362
